HIRE PRICES SLASHED FOR THIS SEASON.
Skis/Snowboards from £39 for 1 week, Hire two pairs of standard or standard snowboards get 3rd free reduces the hire to just £26 for a weeks hire!!
Check out the charges for hiring equipment during the 2007/2008 winter season. All prices are in Pounds Sterling.
Click on a link to skip to the section...
Skiing, Snowboarding, Clothing & Accessories, Vehicle Accessories.
| Product | Type | Level | 1-5 days | 6-12 days | 13-20 days |
| Junior Skis Only | Premium | 1-5 | 15 | 27 | 45 |
| Prestige | 5-9 | 23 | 39 | 55 | |
| Adult Skis Only | Standard | 1-5 | 15 | 39 | 59 |
| Premium | 3-7 | 27 | 49 | 79 | |
| Prestige | 5-9 | 37 | 69 | 99 | |
| VIP | 10 | 47 | 79 | 109 | |
| Junior Skis & Boots | Premium | 1-5 | 25 | 39 | 57 |
| Prestige | 5-9 | 35 | 52 | 75 | |
| Adult Skis & Boots | Standard | 1-5 | 22 | 49 | 79 |
| Premium | 3-7 | 39 | 67 | 97 | |
| Prestige | 5-9 | 47 | 89 | 130 | |
| VIP | 10 | 57 | 99 | 140 | |
| Adult Boots Only | Premium | 1-7 | 20 | 27 | 35 |
| Prestige | 5-9 | 30 | 37 | 50 | |
| VIP | 6-10 | 30 | 37 | 50 | |
| Snowblades | Snowblades | 15 | 27 | 45 | |
| Grom Snowblades | 15 | 27 | 45 | ||
| First Timers' Pack | 89 | 89 | 129 | ||
| Gold Cover Insurance | Junior Skis | 4 | 4 | 6 | |
| Premium Skis | 6 | 6 | 11 | ||
| Prestige/VIP Skis | 8 | 8 | 15 |
| Product | Type | 1-5 days | 6-12 days | 13-20 days |
| Soft Boots Only | Premium |
20 | 27 | 35 |
| Prestige | 25 | 37 | 50 | |
| Board & Bindings Only | Junior | 20 | 30 | 50 |
| Standard | 20 | 39 | 59 | |
| Premium | 27 | 49 | 79 | |
| Prestige | 37 | 69 | 99 | |
| Board, Boots & Bindings | Junior | 30 | 39 | 60 |
| Standard | 35 | 49 | 79 | |
| Premium | 42 | 67 | 97 | |
| Prestige | 52 | 89 | 139 | |
| Premium to Prestige Boot Upgrade |
10 | 10 | 14 | |
| First Timers' Pack | 99 | 99 | 149 | |
| Insurance | Junior | 4 | 4 | 6 |
| Premium | 6 | 6 | 11 | |
| Prestige | 8 | 8 | 15 |
| Product | Type | 1-5 days | 6-12 days | 13-20 days |
| Childrens Clothing | Jacket Only | 15 | 19 | 25 |
| Salopettes Only | 12 | 15 | 22 | |
| Jacket & Salopettes | 25 | 29 | 45 | |
| One-piece Suit | 19 | 19 | 29 | |
| Protective Headwear | 9 | 9 | 15 | |
| Adult Clothing | Jacket Only | 18 | 22 | 33 |
| Trousers Only | 14 | 19 | 29 | |
| Jacket & Salopettes | 25 | 37 | 57 | |
| One-piece Suit | 35 | 42 | 62 | |
| Indemnity | Per Item | 1 | 1 | 2 |
| Accessories | Childrens Sorel Apres Boots | 6 | 9 | 15 |
| Adult Sorel Apres Boots | 8 | 14 | 20 | |
| Goggles | 7 | 7 | 10 | |
| Weekend Bag | 7 | 9 | 15 | |
| Product | Type | 6-12 days | 13-20 days |
| Snowchains | Standard | 15 | 30 |
| Performance | 25 | 45 | |
| Prestige | 35 | 65 | |
| Delivery/Collection | 8 | 8 | |
Roof Boxes by THULE |
Pacific 500 | 29.99 | 39.99 |
| Atlantis 600 | 29.99 | 39.99 |
|
| Atlantis 200 | 39.99 | 49.99 | |
| Atlantis 700 | 39.99 | 49.99 | |
| Atlantis 900 | 49.99 | 59.99 | |
| Racks | Ski board carrier | 10 | 15 |
| Ski board carrier with Rapid Rack | 25 | 35 | |
| Rapid Fit Rack only | 20 | 30 |
Spend over £300 on a new pair of skis and bindings and we will give you up to £100 for your old skis.