Hire Charges for 2010/2011
Skis/Snowboards from £36 for 1 week!
SAVE ££'s when comparing against the resort price especially as the euro has dropped below 1.18
BOOK before January 4th 2011 and spend £100 or more on your hire booking and we will give you a further £5.00 discount.
Check out the charges for hiring equipment during the 2010/2011 winter season. All prices are in Pounds Sterling.
Please Note our prices have allowed for the VAT increase on January 4th 2011.
Click on a link to skip to the section...
Skiing, Snowboarding, Clothing & Accessories, Vehicle Accessories.
Skiing
| France Collections | 1-4 days | 5-9 days | 10-14 days | ||
|---|---|---|---|---|---|
| UK Collections | 1-5 days | 6-12 days | 13-20 days | ||
| Product | Type | Level | £ | £ | £ |
| Junior Skis + FREE Helmet | Premium less 110cm | 1-5 | 12 | 25 | 45 | Premium more 110cm | 1-5 | 15 | 30 | 52 |
| Prestige | 5-9 | 23 | 40 | 55 | |
| Adult Skis Only | Standard | 1-5 | 22 | 36 | 56 |
| Premium | 3-7 | 32 | 56 | 92 | |
| Prestige | 5-9 | 42 | 77 | 112 | |
| VIP | 10 | 57 | 97 | 142 | |
| Touring Skis | 7-10 | 67 | 115 | 160 | |
| Skins for Skis | 7-10 | 10 | 15 | 15 | |
| Junior Skis Helmet & Boots | Premium less 110cm | 1-5 | 23 | 35 | 52 | Premium more 110cm | 1-5 | 27 | 40 | 60 |
| Prestige | 5-9 | 38 | 55 | 80 | |
| Adult Skis & Boots | Standard | 1-5 | 32 | 49 | 69 |
| Premium | 3-7 | 42 | 77 | 107 | |
| Prestige | 5-9 | 57 | 97 | 142 | |
| VIP | 10 | 69 | 117 | 167 | |
| Adult Boots Only | Premium | 1-7 | 20 | 27 | 35 |
| Prestige | 5-9 | 30 | 37 | 50 | |
| VIP | 6-10 | 30 | 37 | 50 | |
| Snowblades | Snowblades | 22 | 35 | 55 | |
| Gold Cover Insurance | Junior | 4 | 4 | 6 | |
| Premium | 7 | 7 | 11 | ||
| Prestige | 9 | 9 | 16 | ||
Snowboarding
| France Collections | 1-4 days | 5-9 days | 10-14 days | |
|---|---|---|---|---|
| UK Collections | 1-5 days | 6-12 days | 13-20 days | |
| Product | Type | £ | £ | £ |
| Soft Boots Only | Premium | 20 | 27 | 35 |
| Prestige | 25 | 37 | 50 | |
| Board & Bindings Only | Junior | 22 | 30 | 50 |
| Standard | 22 | 36 | 56 | |
| Premium | 32 | 56 | 92 | |
| Prestige | 42 | 77 | 112 | |
| Board, Boots & Bindings | Junior | 32 | 49 | 69 |
| Standard | 32 | 49 | 69 | |
| Premium | 42 | 77 | 107 | |
| Prestige | 57 | 97 | 142 | |
| Premium to Prestige Boot Upgrade | 10 | 10 | 14 | |
| Insurance | Junior | 4 | 4 | 6 |
| Premium | 7 | 7 | 11 | |
| Prestige | 9 | 9 | 16 | |
Clothing & Accessories
| UK Collections Only | 1-5 days | 6-12 days | 13-20 days | |
|---|---|---|---|---|
| Product | Type | £ | £ | £ |
| Childrens Clothing | Jacket Only | 12 | 15 | 20 |
| Salopettes Only | 9 | 12 | 18 | |
| Jacket & Salopettes | 19 | 25 | 40 | |
| One-piece Suit | 12 | 15 | 20 | |
| Protective Headwear | 9 | 9 | 15 | |
| Adult Clothing | Jacket Only | 15 | 19 | 29 |
| Trousers Only | 12 | 15 | 25 | |
| Jacket & Salopettes | 20 | 29 | 49 | |
| Indemnity per item | 1 | 1 | 2 | |
| Accessories | Childrens Sorel Apres Boots | 6 | 9 | 15 |
| Adult Sorel Apres Boots | 8 | 14 | 20 | |
| Goggles | 7 | 7 | 10 | |
| Weekend Bag | 7 | 9 | 15 | |
Vehicle Accessories
| Product | Type | 6-12 days | 13-20 days |
|---|---|---|---|
| Snowchains | Standard | 15 | 30 |
| Performance | 25 | 45 | |
| Prestige | 35 | 65 | |
| Delivery/Collection | 9 | 9 | |
THULE Roof Boxes includes roof rack |
Pacific 500 | 30 | 50 |
| Atlantis 600 | 40 | 60 | |
| Atlantis 200 | 40 | 60 | |
| Atlantis 700 | 40 | 60 | |
| Atlantis 900 | 50 | 80 | |
| Racks | Ski board carrier | 10 | 15 |
| Ski board carrier with Rapid Rack | 25 | 35 | |
| Rapid Fit Rack only | 20 | 30 |

